412-464-4000
Area Median Income (AMI) is established by the Department of Housing and Urban Development (HUD). The below income limits are for the Pittsburgh Metropolitan Statistical Area, which includes Allegheny, Armstrong, Beaver, Butler, Fayette, Washington, and Westmoreland Counties.
Number of people in household | 30% | 50% | 80% | 100% |
1 | $21,100 | $35,150 | $56,250 | $70,300 |
2 | $24,100 | $40,200 | $64,250 | $80,400 |
3 | $27,100 | $45,200 | $72,300 | $90,400 |
4 | $30,100 | $50,200 | $80,300 | $100,400 |
5 | $35,140 | $54,250 | $86,750 | $108,500 |
6 | $40,280 | $58,250 | $93,150 | $116,500 |
For additional information, visit the HUD Office of Policy Development and Research website.