412-464-4000
The below income limits are for the Pittsburgh Metropolitan Statistical Area, which includes Allegheny, Armstrong, Beaver, Butler, Fayette, Washington, and Westmoreland Counties. Generally, new AMI guidelines are released in April of each year.
Number of people in household | 30% Income Limits | 50% Income Limits | 80% Income Limits |
1 | $21,250 | $35,450 | $56,700 |
2 | $24,300 | $40,500 | $64,800 |
3 | $27,350 | $45,550 | $72,900 |
4 | $31,200 | $50,600 | $80,950 |
5 | $36,580 | $54,650 | $87,450 |
6 | $41,960 | $58,700 | $93,950 |
Area Median Income (AMI) is established by the Department of Housing and Urban Development (HUD). For additional information, visit the HUD Office of Policy Development and Research website.